Play the best and newest free slots for fun in demo mode!
Enjoy free demo slots on SLOTyi!
Showing 649–672 of 1731 games
| Game Name | Theme | RTP | Volatility | Min Bet | Max Bet | Bonus Features | Provider | Release Date | Demo |
|---|---|---|---|---|---|---|---|---|---|
| Western | 96.22% | Medium | $0.1 | $100.0 | Sticky Wilds, Symbol Removal, Free Spins | Backseat Gaming | 2024-11-03 | ||
| Candy | 96.49% | Medium | $0.2 | $100.0 | Random Modifiers, Free Spins | Pragmatic Play | 2024-11-01 | ||
| Wilderness | 95.56% | Medium | $0.25 | $25.0 | Money Respins, Stacked Wilds, Buy Feature, Ante Bet, Fixed Jackpots | Pragmatic Play | 2024-11-01 | ||
| Sweets & Candy | 96.75% | High | $0.2 | $100.0 | Unique Gameplay, Boost Symbol, Free Spins Mode | Zillion Games | 2024-10-31 | ||
| Viking | 96.04% | Medium to High | $0.2 | $100.0 | Free Spins, Expanding Wilds, 20 Fixed Paylines | Endorphina | 2024-10-30 | ||
| Animals/Fairy Tale | 95.99% | High | $0.1 | $15.0 | Cascading Wins, Wilds, Free Spins, Bonus Gamble | Four Leaf Gaming | 2024-10-29 | ||
| Haunted house | 96.89% | High | $0.1 | $34.0 | Wild Scatter Symbol, Free Spins, Feature Buys, Extra Bet | BGaming | 2024-10-29 | ||
| Sweets, Mexican, Celebration | 94.46% | High | $0.1 | $100.0 | Bonus Buy, Auto Play, Increasing Multipliers | PoggiPlay | 2024-10-29 | ||
| Horror | 96.01% | High | $0.2 | $100.0 | Wild substitutions, random multipliers, cascading reels, free spins with roaming wilds | Stakelogic | 2024-10-28 | ||
| Mexican Day of the Dead | 94.22% | High | $0.1 | $100.0 | Dropping Symbols, Free Spins | Thunderkick | 2024-10-25 | ||
| War, Barbarians | 96.5% | High | $0.1 | $50.0 | Free Spins, Tumble Feature, Multiplier Symbols, Bonus Buy, Ante Bet | Pragmatic Play | 2024-10-25 | ||
| Arctic/Wild Animals | 96.25% | High | $0.1 | $100.0 | Free Spins, Expanding Reels, Charging Fire Beasts | Play'n GO | 2024-10-24 | ||
| Asian | 96.06% | High | $0.1 | $100.0 | Princess Wilds, Sakura Fortune Respins, Free Spins, Epic Bloom Free Spins, Gamble Feature, Extra Bet | Quickspin | 2024-10-24 | ||
| Fantasy | 96.18% | High | $0.1 | $10.0 | Avalanche, Flame Frames, Cycle Rounds, Free Spins, Dragon’s Breath, Feature Buy | NetEnt | 2024-10-24 | ||
| Elements, Nature | 97.19% | Medium | $0.2 | $50.0 | Rotating Feature, Free Spins, Sticky Wilds, Multipliers, Bonus Buy | BGaming | 2024-10-23 | ||
| Disco, Retro | 96.77% | High | $0.2 | $20.0 | Megadozer Feature, Reactions, Free Spins (Fire In The Disco, Danger Danger), Bonus Buy | Big Time Gaming | 2024-10-23 | ||
| Mining, Adventure | 96.15% | High | $0.1 | $200.0 | Free Spins, Bonus Spins, Dynamite Feature, TNT Feature, Feature Buy | NetEnt | 2024-10-22 | ||
| Horror, Dark Magic | 96.09% | Extreme | $0.2 | $100.0 | Candle Spins, Reign of Terror Spins, Sticky Wilds, xSplit, Ritual Bar, Tumble Wins, Bonus Buy | Nolimit City | 2024-10-22 | ||
| Halloween | 95.0% | Medium | $1.0 | $100.0 | Mischievous Goblin Wilds, Free Spins | Urgent Games | 2024-10-22 | ||
| Halloween, Fishing | 96.71% | High | $0.1 | $250.0 | Free Spins, Money Symbols, Wild Symbol, Feature Buy, Multipliers | Pragmatic Play | 2024-10-21 | ||
| Magic | 95.11% | High | $0.1 | $25.0 | Hold & Win, Sticky Symbols, Mystery Symbols, Jackpot Symbols | Iron Dog | 2024-10-20 | ||
| Voodoo, Magic | 96.2% | High | $0.05 | $100.0 | Free Spins, Random Wilds, Expanding Wilds, Wild Reels | Play'n GO | 2024-10-17 | ||
| Medieval, Adventure | 96.19% | High | $0.1 | $80.0 | Free Spins, Random Wilds, Symbol Split, Robin Wild, Feature Buy | NetEnt | 2024-10-15 | ||
| Fairy Tale | 96.5% | High | $0.2 | $100.0 | Free Spins, Super Wheel Feature, Buzz Saw Feature, Mega Hat Feature, Mansions Feature | Light & Wonder | 2024-10-15 |
Backseat Gaming
Bonus FeaturesSticky Wilds, Symbol Removal, Free Spins
Pragmatic Play
Bonus FeaturesRandom Modifiers, Free Spins
Pragmatic Play
Bonus FeaturesMoney Respins, Stacked Wilds, Buy Feature, Ante Bet, Fixed Jackpots
Zillion Games
Bonus FeaturesUnique Gameplay, Boost Symbol, Free Spins Mode
Endorphina
Bonus FeaturesFree Spins, Expanding Wilds, 20 Fixed Paylines
Four Leaf Gaming
Bonus FeaturesCascading Wins, Wilds, Free Spins, Bonus Gamble
BGaming
Bonus FeaturesWild Scatter Symbol, Free Spins, Feature Buys, Extra Bet
PoggiPlay
Bonus FeaturesBonus Buy, Auto Play, Increasing Multipliers
Stakelogic
Bonus FeaturesWild substitutions, random multipliers, cascading reels, free spins with roaming wilds
Thunderkick
Bonus FeaturesDropping Symbols, Free Spins
Pragmatic Play
Bonus FeaturesFree Spins, Tumble Feature, Multiplier Symbols, Bonus Buy, Ante Bet
Play'n GO
Bonus FeaturesFree Spins, Expanding Reels, Charging Fire Beasts
Quickspin
Bonus FeaturesPrincess Wilds, Sakura Fortune Respins, Free Spins, Epic Bloom Free Spins, Gamble Feature, Extra Bet
NetEnt
Bonus FeaturesAvalanche, Flame Frames, Cycle Rounds, Free Spins, Dragon’s Breath, Feature Buy
BGaming
Bonus FeaturesRotating Feature, Free Spins, Sticky Wilds, Multipliers, Bonus Buy
Big Time Gaming
Bonus FeaturesMegadozer Feature, Reactions, Free Spins (Fire In The Disco, Danger Danger), Bonus Buy
NetEnt
Bonus FeaturesFree Spins, Bonus Spins, Dynamite Feature, TNT Feature, Feature Buy
Nolimit City
Bonus FeaturesCandle Spins, Reign of Terror Spins, Sticky Wilds, xSplit, Ritual Bar, Tumble Wins, Bonus Buy
Urgent Games
Bonus FeaturesMischievous Goblin Wilds, Free Spins
Pragmatic Play
Bonus FeaturesFree Spins, Money Symbols, Wild Symbol, Feature Buy, Multipliers
Iron Dog
Bonus FeaturesHold & Win, Sticky Symbols, Mystery Symbols, Jackpot Symbols
Play'n GO
Bonus FeaturesFree Spins, Random Wilds, Expanding Wilds, Wild Reels
NetEnt
Bonus FeaturesFree Spins, Random Wilds, Symbol Split, Robin Wild, Feature Buy
Light & Wonder
Bonus FeaturesFree Spins, Super Wheel Feature, Buzz Saw Feature, Mega Hat Feature, Mansions Feature
About this catalogue: Maintained by the SLOTyi Editorial Team. RTP, volatility, bet range and bonus feature data is taken from each provider's published paytables and fact sheets, not copied from other affiliate sites. Where a studio ships several RTP configurations, we list the default; the casino you play at may run a lower one. Found a wrong figure? Report it and we will correct it against the provider source.